ENFO

Electricity prices in Sweden SE3

på svenska
2024-09-19

TODAY

Thursday
00 22 .67
01 21 .14
02 19 .17
03 18 .22
04 18 .15
05 19 .18
06 24 .58
07 40 .92
08 41 .34
09 28 .28
10 25 .88
11 25 .38
12 19 .52
13 17 .40
14 17 .73
15 20 .01
16 25 .47
17 26 .40
18 27 .35
19 27 .99
20 24 .75
21 23 .78
22 15 .61
23 9 .83
2024-09-20

TOMORROW

Friday
00 14 .24
01 14 .54
02 15 .88
03 16 .83
04 18 .39
05 22 .34
06 24 .42
07 27 .90
08 35 .72
09 33 .74
10 27 .10
11 25 .03
12 21 .55
13 16 .64
14 16 .86
15 19 .71
16 24 .64
17 24 .92
18 25 .06
19 24 .59
20 23 .83
21 21 .25
22 19 .12
23 13 .89

Looking for reliable information about Nord Pool electricity prices in Sweden? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Sweden. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.